Ratings Roundup
-
Crisil Ratings Round-Up: First half, fiscal 2025 | Resilient run
-
Crisil Ratings Round-Up: Second half, fiscal 2024 | Positive vibes
-
Crisil Ratings Round-Up: First half, fiscal 2024 | Outlook positive, but downside risks loom
-
Crisil Ratings Round-Up: Second half, fiscal 2023 | Positive bias amid cautious clouds
-
Crisil Ratings Round-Up: First half, fiscal 2023 | Steady ascent
-
Crisil Ratings Round-Up Second half, fiscal 2022 | Resilient, brighter morrow beckons
-
Crisil Ratings Round-Up First half, fiscal 2022 | A positive turn
-
Crisil Ratings Round-Up Second half, fiscal 2021 | Guarded optimism amid pandemic resurgence
-
Crisil Ratings Roundup First half, Fiscal 2021 | Stirred and shaken
-
Crisil Ratings Roundup Second-half of Fiscal 2020 | Pandemic to weigh on India Inc's credit quality
-
Crisil Ratings Roundup First-half of Fiscal 2020 | Credit quality pressures intensify in first half of fiscal 2020
-
Crisil Ratings Roundup Second-Half, Fiscal 2019 | Credit ratio edges up, some headwinds ahead
-
Crisil Ratings Roundup First-Half, Fiscal 2019 | India Inc’s credit quality resilient in first half of fiscal 2019
-
Crisil Ratings Roundup Fiscal 2018 | Credit quality improvement sustains through the year
-
Crisil Ratings Roundup First-Half, Fiscal 2018 | Improving financial profiles sustain credit quality recovery
-
Crisil Ratings Roundup Fiscal 2017 | Credit quality improves, but remains fragile
-
Crisil Ratings Roundup, First Half Fiscal 2017 | Credit quality recovers, sustainability key
-
Crisil Ratings Roundup 2015-16 | Debt downgraded in 2015-16 at an all-time high of Rs 3.8 trillion
-
Crisil Ratings Roundup First-Half 2015-16 | Credit quality pressures intensity for highly leveraged firms: Crisil
-
Crisil Ratings Roundup 2014-15 | Mid-size firms see biggest gain in credit quality: Crisil
-
Crisil Ratings Roundup First-Half 2014-15 | Credit ratio shows early signs of recovery: Crisil
-
Crisil Ratings Roundup 2013-14 | Credit quality pressures bottoming out
-
Crisil Ratings Roundup First-Half 2013-14 | India Inc's credit quality on slippery wicket
-
Crisil Ratings Roundup 2012-13 | Credit quality pressures likely to ease for corpoarte India
-
Crisil Ratings Roundup First-Half 2012-13 | As profitability stabilises, intensity of downgrades likely to abate
-
Crisil Ratings Roundup 2011-12 | Default rate at ten-year high of 3.4 per cent
-
Crisil Ratings Roundup First-Half 2011-12 | Slowing Demand Could Further Pressurise Credit Ratings
-
Crisil Ratings Roundup 2010-11 | India Inc's credit quality peaking: Crisil
-
Crisil Ratings Roundup First-Half 2010-11 | Rating Upgardes Surge As Credit Quality Stays Buoyant
-
Crisil Ratings Roundup 2009-10 | Crisil's rating upgardes exceed downgrades in past six months
-
Crisil Ratings Roundup First-Half 2009-10 | Credit quality stabilising, but recovery will be slow
-
Crisil Ratings Roundup 2008-09 | Slowdown causes surge in rating downgrades
-
Crisil Ratings Roundup First-Half 2008-09 | Pressure on Indian companies' credit quality increasing
-
Crisil Ratings Roundup 2007-08 | Basel II positive for debt market development
-
Crisil Ratings Roundup First-Half 2007-08 | After five years, Crisil's downgrades exceed upgrades
-
Crisil Ratings Roundup 2006-07 | Managementattitude towardsrisk will drive credit quality
-
Crisil Ratings Roundup First-Half 2006-07 | Credit quality pressure to accenturate
-
Crisil Ratings Roundup 2005-06 | Indian companies to face pressure on credit quality
-
Crisil Ratings Roundup First-Half 2005-06 | Strong fundamentals shield companies from rising pressures
-
Crisil Ratings Roundup 2004-05 | Credit fundamentals at all-time high
-
Crisil Ratings Roundup First-Half 2004-05 | No defaults for the first time in 10 years
-
Crisil Ratings Roundup 2003-04 | Economy to remain strong in 2004-05
-
Crisil Ratings Roundup First-Half 2003-04
-
Crisil Ratings Roundup 2002-03 | Increased Stability of Crisil's Ratings
-
Crisil Ratings Roundup First-Half 2002-03
-
Crisil Rating trends for April- June 2002 | Increased Stability of Crisil's Ratings
-
Crisil Ratings Roundup for 2001-02
-
Crisil Ratings Roundup First-Half 2001-02
-
Crisil Ratings Roundup for 2000-01